A rigorous deep dive into the architectures, mathematics, and code defining the future of Artificial Intelligence.
| Date | Day | Type | Topic | Content | |
|---|---|---|---|---|---|
| Part I: Foundations (Ch 1–7) | |||||
| Feb 25 | Wed | Lecture | 01: Foundations I | Probability Theory, Linear Algebra. | |
| Feb 27 | Fri | Lecture | 02: Foundations II | Optimization, Information Theory. | |
| Mar 04 | Wed | Lecture | 03: Deep Learning & Attention | DL Architectures, CNNs, Transformers. | |
| Mar 06 | Fri | Lecture | 04: CLIP & Autoencoders | Contrastive Learning, VAEs, ELBO. | |
| Part II: Generative AI for Images (Ch 8–13) | |||||
| Mar 11 | Wed | Lecture | 05: VQ-VAE & GANs | Vector Quantized Models, Adversarial Training. | |
| Mar 13 | Fri | Lab 01 | VAE & GAN Lab | VAE implementation, GAN training. | |
| Mar 18 | Wed | Lecture | 06: Normalizing Flows | Invertible Networks, Continuous Flows, Neural ODEs. | |
| Mar 20 | Fri | Lecture | 07: Diffusion Models | DDPM, Score-Based Models, U-Net. | |
| Mar 25 | Wed | Lab 02 | Diffusion Lab | DDPM & Latent Diffusion Training. | |
| Mar 27 | Fri | Exercise | 08: Comprehensive Vision AI Review | Exercises on Foundations, VAEs, GANs, Diffusion. | |
| Part III: Generative AI for Text (Ch 14–19) | |||||
| Apr 01 | Wed | Lecture | 09: NLP Foundations | Tokenization, Embeddings, RNNs. | |
| Apr 03 | Fri | Holiday | Easter Break | (No Class) | |
| Apr 08 | Wed | Lecture | 10: LLM Architecture | GPT, LLaMA, Inference Optimization. | |
| Apr 10 | Fri | Lecture | 10: LLM Architecture (cont.) | Scaling Laws, KV Cache, GQA, Inference. | |
| Apr 15 | Wed | Lecture | 11: Alignment | RLHF, DPO, ORPO, PEFT. | |
| Apr 17 | Fri | Lab 03 | NanoGPT Lab | Building a Micro-GPT from Scratch. | |
| Apr 22 | Wed | Lecture | 11/12: Alignment (Part II) + RAG & Agentic AI (Part I) | Close RLHF/DPO/ORPO/LoRA; open RAG (Lewis 2020, DPR, pipeline). | |
| Apr 24 | Fri | Lecture | 12: RAG & Agentic AI (Part II) | Review of NLP, LLMs, Alignment, RAG. | |
| Apr 29 | Wed | Lab 04 | LLM Applications Lab | RAG & Agent Implementation. | |
| Part IV: Frontiers & Advanced Topics (Ch 20–24) | |||||
| May 01 | Fri | Holiday | Labor Day | (No Class) | |
| May 06 | Wed | Lecture | 15: JEPA | LeCun's non-generative bet. EBMs, collapse & anti-collapse (BYOL, DINO, VICReg), I-JEPA, V-JEPA 2, LLM-JEPA, theory & outlook. | |
| May 08 | Fri | Exercise | 16: Deep Generative Modeling - Theory & Practice | VAE, GAN, Diffusion, Transformer Exercises. | |
| May 13 | Wed | Lecture | 17: Multimodal LLMs | CLIP recap, Flamingo, LLaVA, GPT-4o, Gemini, Chameleon, audio/video/3D, evaluation. | |
| May 15 | Fri | Lab 05 | Multimodal Lab | VLM Applications & Fine-tuning. | |
| May 20 | Wed | Exercise | 18: Exercises I | Foundations, Images & Diffusion Review. | |
| May 22 | Fri | Lecture | Invited Lecture — PhD Students | Guest research lecture by PhD students. | |
| May 27 | Wed | Exercise | 19: Final Comprehensive Exercise | Exam-style review across all course topics. | |
Canonical references for every paper introduced in the lecture decks or the lecture notes, in IEEE citation style. Peer-reviewed venues are preferred over preprints; where a paper appeared at both, the conference or journal is cited and the arXiv ID is given in parentheses.